Queenstown puzzle adventure
Fastest Teams
See how completed UrbanFox teams compare.
Ranked by fewer skips, then fewer hints, then completion time.
| Rank | Team | Skips | Hints | Time |
|---|---|---|---|---|
| 🥇 | Winner Winner Chicken Dinner | 0 | 0 | 38:28 |
| 🥈 | Foxies | 0 | 0 | 44:35 |
| 🥉 | Tahunie Girlies | 0 | 0 | 01:13:39 |
| 4 | Kai family | 0 | 0 | 01:22:04 |
| 5 | Team Athenree | 0 | 0 | 01:46:20 |
| 6 | Da Moodys | 0 | 0 | 02:26:32 |
| 7 | No sleep and Unhinged | 0 | 0 | 194:46:39 |
| 8 | Team Rotunda | 0 | 1 | 01:33:23 |
| 9 | Team ramen | 0 | 1 | 02:22:09 |
| 10 | The Rats | 0 | 2 | 46:07 |
| 11 | The Cannons | 1 | 2 | 06:17:50 |

